Round 20 · Sat 25 Jul, 15:00 · LNER Community Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 1 | 2 | 3 | 2 | 29 | 234 | – | 2 | 1 | – | – | – | – | – | 54 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | – | – | 39 | 2 | 7 | 8 | 45 | – | 1 | 1 | – | – | 3 | – | – | 42 | |
| 80 | – | – | 37 | – | – | 6 | 67 | 1 | – | 1 | – | – | – | – | – | 50 | |
| 80 | – | – | 4 | – | – | 13 | 85 | – | 1 | 1 | 3 | – | – | – | – | 33 | |
| 80 | 1 | – | 18 | 4 | – | 18 | 142 | 1 | 2 | – | – | – | – | – | – | 71 | |
| 80 | – | 1 | 16 | 3 | 2 | 15 | 68 | – | 2 | – | – | – | – | – | – | 44 | |
| 80 | – | – | 11 | 6 | 2 | 12 | 111 | 1 | 1 | 1 | – | – | – | – | – | 39 | |
| 40 | – | – | 42 | – | 3 | 11 | 92 | – | – | – | – | – | – | – | – | 53 | |
| 40 | – | – | 28 | 1 | 1 | 11 | 103 | – | 1 | 1 | – | – | – | – | – | 46 | |
| 80 | – | 1 | 15 | – | 1 | 6 | 13 | – | – | 1 | – | – | 2 | – | – | 27 | |
| 40 | – | – | 11 | 1 | 2 | 2 | 13 | – | – | 1 | – | – | – | – | – | 13 | |
| 80 | – | – | 17 | 2 | – | 12 | 89 | – | – | – | – | – | – | – | – | 34 | |
| 40 | – | – | 14 | – | 1 | 4 | 18 | – | – | 1 | – | – | – | – | – | 16 | |
| 80 | 1 | – | 35 | 1 | 10 | 13 | 87 | 1 | – | – | – | – | – | – | – | 59 | |
| CHCody HunterSH | 80 | – | – | 15 | 1 | 1 | 13 | 70 | 1 | 1 | 1 | – | – | – | – | – | 45 |
| MNMark NofoalumaPR | 80 | 1 | – | 6 | 1 | 2 | 15 | 153 | – | 1 | – | – | – | – | – | – | 47 |
| TIThomas InmanHK | 80 | 1 | – | 36 | 1 | 5 | 3 | 42 | 1 | – | 1 | – | – | – | – | – | 69 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 5 | – | 2 | 17 | 109 | – | – | 1 | 4 | – | – | – | – | 39 | |
| 80 | – | – | – | 1 | – | 3 | 26 |
Abbreviation key
| – |
| – |
| 2 |
| – |
| – |
| – |
| – |
| – |
| 5 |
| 80 | – | – | 3 | 2 | – | 11 | 87 | – | – | – | – | – | – | – | – | 20 |
| 80 | 1 | 2 | 9 | 2 | 2 | 16 | 70 | – | 1 | 2 | – | – | – | – | – | 64 |
| 80 | – | – | 19 | 4 | 5 | 6 | 27 | – | 1 | – | – | – | 2 | – | – | 27 |
| 80 | – | – | 38 | – | – | 11 | 93 | – | – | – | – | – | – | – | – | 53 |
| 80 | – | – | 26 | 3 | 4 | 7 | 49 | – | 1 | – | – | – | – | – | – | 38 |
| 40 | – | – | 12 | 1 | – | 6 | 38 | – | – | – | – | – | – | – | – | 20 |
| 40 | – | – | 14 | – | 1 | 7 | 53 | – | – | – | – | – | 1 | – | – | 20 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | 1 | – | 38 | 2 | 1 | 15 | 136 | 1 | – | – | – | – | – | – | – | 91 |
| 80 | – | – | 20 | 3 | 4 | 13 | 102 | – | – | 1 | – | – | – | – | – | 35 |
| 80 | – | – | 49 | 8 | – | 20 | 143 | – | 1 | – | – | – | – | – | – | 84 |
| 40 | – | – | 32 | – | 1 | 9 | 81 | – | – | 1 | – | – | – | – | – | 43 |
| CWConnor WrenchPR | 80 | 1 | – | 8 | 5 | 3 | 15 | 86 | 1 | – | 2 | – | – | 1 | – | – | 40 |
| LJLewis JaggerC | 80 | 1 | – | 6 | 3 | – | 14 | 66 | 1 | – | – | – | – | – | – | – | 42 |
| ZDZane DunfordPR | 80 | – | – | 31 | – | 1 | 11 | 75 | – | – | – | – | – | – | – | – | 43 |
| CGCole GeyerPR | 40 | – | 1 | 18 | 5 | 2 | 10 | 99 | – | 2 | – | – | – | – | – | – | 56 |