
Close to a ban — 3 pts from a suspension
Price
£130k
Points
1172
Total pts
1172
Form (avg L5)
54.6
Apps
23
Tries
4
Try assists
2
Tackles
562
Metres
2272
Positional ranking
Among props by season fantasy points
9 of 111
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 0 | @ | 80 | – | – | 30 | 1 | 135 | 52 |
| 1 | v | 80 | – | 1 | 20 | 2 | 69 | 36 |
| 2 | @ | 80 | – | – | 28 | 3 | 107 | 53 |
| 3 | @ | 80 | – | – | 3 | 1 | 14 | 9 |
| 7 | @ | 40 | – | – | 17 | 1 | 62 | 37 |
| 8 | @ | 80 | – | – | 35 | – | 146 | 61 |
| 9 | v | 80 | – | – | 28 | – | 109 | 49 |
| 10 | @ | 80 | 1 | – | 30 | 7 | 167 | 89 |
| 11 | v | 80 | – | – | 27 | 4 | 105 | 61 |
| 12 | v | 80 | – | – | 22 | 2 | 104 | 47 |
| 13 | @ | 80 | – | – | 36 | 3 | 168 | 81 |
| 14 | @ | 80 | – | 1 | 21 | 2 | 118 | 56 |
| 15 | @ | 80 | – | – | 26 | 3 | 58 | 47 |
| 16 | @ | 80 | – | – | 9 | – | 86 | 19 |
| 17 | v | 80 | – | – | 15 | 1 | 54 | 25 |
| 20 | v | 80 | 1 | – | 24 | 5 | 83 | 65 |
| 21 | v | 80 | – | – | 25 | 2 | 107 | 47 |
| 22 | v | 80 | 1 | – | 24 | 3 | 99 | 65 |
| 23 | @ | 80 | – | – | 31 | 2 | 77 | 40 |
| 24 | v | 80 | 1 | – | 16 | 2 | 147 | 72 |
| 25 | @ | 80 | – | – | 33 | – | 76 | 48 |
| 26 | v | 80 | – | – | 24 | 3 | 106 | 58 |
| 27 | v | 80 | – | – | 38 | – | 75 | 55 |
Abbreviation key