
Close to a ban — 5 pts from a suspension
Price
£100k
Points
466
Total pts
466
Form (avg L5)
24.8
Apps
18
Tries
1
Try assists
0
Tackles
323
Metres
853
Positional ranking
Among loose forwards by season fantasy points
22 of 30
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 0 | @ | 40 | – | – | 4 | 1 | 33 | 8 |
| 1 | v | 40 | 1 | – | 19 | 1 | 32 | 34 |
| 2 | @ | 40 | – | – | 15 | – | 4 | 17 |
| 3 | @ | 40 | – | – | 10 | – | 23 | 14 |
| 5 | @ | 40 | – | – | 23 | 3 | 41 | 32 |
| 6 | v | 40 | – | – | 25 | 4 | 80 | 43 |
| 7 | @ | 40 | – | – | 32 | – | 65 | 39 |
| 13 | @ | 0 | – | – | – | – | – | 0 |
| 14 | @ | 0 | – | – | – | – | – | 0 |
| 15 | @ | 40 | – | – | 11 | – | 8 | 10 |
| 16 | @ | 0 | – | – | – | – | – | 0 |
| 17 | v | 40 | – | – | 16 | 3 | 91 | 29 |
| 18 | v | 80 | – | – | 31 | – | 68 | 38 |
| 19 | @ | 40 | – | – | 7 | 1 | 35 | 11 |
| 20 | v | 40 | – | – | 30 | 3 | 88 | 43 |
| 21 | v | 40 | – | – | 14 | 1 | 17 | 15 |
| 22 | v | 40 | – | – | 22 | 2 | 82 | 34 |
| 23 | @ | 40 | – | – | 20 | – | 27 | 24 |
| 24 | v | 40 | – | – | 10 | 4 | 49 | 22 |
| 25 | @ | 0 | – | – | – | – | – | 0 |
| 26 | v | 40 | – | – | 13 | 1 | 52 | 20 |
| 27 | v | 40 | – | – | 21 | – | 58 | 33 |
Abbreviation key